Low Voltage DC 12V 24V LED Light Bulbs 6500K
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China
Input Voltage: 85-265V
Lumen: >85lm/W
CRI: 80
PF: 0.5
Energy Saving: 80%
Chips: SMD2835
Samples: Free
Frequency: 50
Certificate: Ce/RoHS
Trademake: OEM/ODM
Life Time: 30000h
Transport Package: Color Box/Neutral Packing or Customized
Origin: China

| Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
| T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||



Â

| Model No | Wattage(W) | Diameter(mm) | Voltage Range(V) | Cap Base | Efficiency(lm/w) | Body Material | Kit material | CCT(k) | |||||||||
| T5 | 5 | 50 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T10 | 10 | 60 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T15 | 15 | 70 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T20 | 20 | 80 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T30 | 30 | 100 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T40 | 40 | 120 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||
| T50 | 50 | 140 | 85-265 | E14/E27/B22 | 105 | PBT | Aluminum with Plastic | 3000-10000 | |||||||||



Â
Applied solar power ( wind energy ) household system, off-grid power plants, solar power ( wind energy ) communications/signal base stations, solar power ( wind energy ) lamps, nonstationary energy storage systems, solar traffic lights, solar building systems etc.
Energy Storage Battery,Gel Battery,Sunlight Gel Battery,Storage Battery
Yangzhou Urban New Energy Co.,Ltd , http://www.urban-solarenergy.com