Technical Parameter | Specification | NJZ-SLA-50 | NJZ-SLA-100 | NJZ-SLA-150 | NJZ-SLA-200 |
Electrical | Rated Power | 50w | 100w | 150w | 200w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 5500Lm | 11000Lm | 16500Lm | 22000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 1 | 2 | 3 | 4 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 5.9kg | 7.1kg | 8.4kg | 9.5kg | |
Dimensions(LxWxH) | 406x330x193mm | 491x330x193mm | 576x330x193mm | 661x330x193mm | |
Packing | Total Weight(KG) | 7kg | 8.4kg | 9.9kg | 11.2kg |
Dimensions(LxWxH) | 485x405x275mm | 570x405x275mm | 655x405x275mm | 740x405x275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |
hnical Parameter | Specification | NJZ-SLA-250 | NJZ-SLA-300 | NJZ-SLA-350 | NJZ-SLA-400 |
Electrical | Rated Power | 250w | 300w | 350w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 27500Lm | 33000Lm | 38500Lm | 44000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 5 | 6 | 7 | 8 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 11kg | 12.6kg | 14.2kg | 15.6kg | |
Dimensions(LxWxH) | 746×330×193 mm | 831×330×193 mm | 916×330×193 mm | 1001×330×193 mm | |
Packing | Total Weight(KG) | 13.1kg | 15kg | 16.6kg | 18.2kg |
Dimensions(LxWxH) | 825×405×275mm | 910×405×275mm | 995×405×275mm | 1080×405×275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |
Technical Parameter | Specification | NJZ-SLA-50 | NJZ-SLA-100 | NJZ-SLA-150 | NJZ-SLA-200 |
Electrical | Rated Power | 50w | 100w | 150w | 200w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 5500Lm | 11000Lm | 16500Lm | 22000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 1 | 2 | 3 | 4 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 5.9kg | 7.1kg | 8.4kg | 9.5kg | |
Dimensions(LxWxH) | 406x330x193mm | 491x330x193mm | 576x330x193mm | 661x330x193mm | |
Packing | Total Weight(KG) | 7kg | 8.4kg | 9.9kg | 11.2kg |
Dimensions(LxWxH) | 485x405x275mm | 570x405x275mm | 655x405x275mm | 740x405x275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |
hnical Parameter | Specification | NJZ-SLA-250 | NJZ-SLA-300 | NJZ-SLA-350 | NJZ-SLA-400 |
Electrical | Rated Power | 250w | 300w | 350w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 27500Lm | 33000Lm | 38500Lm | 44000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 5 | 6 | 7 | 8 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 11kg | 12.6kg | 14.2kg | 15.6kg | |
Dimensions(LxWxH) | 746×330×193 mm | 831×330×193 mm | 916×330×193 mm | 1001×330×193 mm | |
Packing | Total Weight(KG) | 13.1kg | 15kg | 16.6kg | 18.2kg |
Dimensions(LxWxH) | 825×405×275mm | 910×405×275mm | 995×405×275mm | 1080×405×275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |
Earphones is one of our important products , both the in ear headfphones and Earphones With Mic have advantages as follow :
The sound quality of the best in Ear Headphones is amazing.
Military level unite voices more pure.
Great sound experience.
Two voices exports more stereo sound.
These earphones with mic have the mic on the wire and the wired earphones works great.All metal building cavity make a more powerful sound shock.Wide dynamic range;Dual bass sound unit design, a broader range.
Excellent bass response;Connect to all MP3 players and digital audio device.
These Good Quality Earphones have real deep heavy base, excellent high frequency and no distortion. And these earphones are comfortable , completely fit to the shape of the ears.
Earphones
Ear Headphones, Earphones With Mic, Good Quality Earphones
Hebei Baisiwei Import&Export Trade Co., LTD. , http://www.charger-cable.com