Phase | Phase | Phase |
Approx.Overall Diameter  |
Max. D.C. Resistance of Conductor at 20ºC  |
|||
AAC+XLPE | Compact Conductor | XLPE Insulation | |||||
No. X Normal Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | Min. | Diameter | ||
No. X mm2 | - | mm | mm | mm | mm | mm | ohm/km |
1 XÂ 10 | 7 | 4.05 | 1 | 0.8 | 6.05 | 6.05 | 3.08 |
1 XÂ 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.2 | 1.91 |
1 XÂ 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 8.4 | 1.2 |
1 XÂ 35 | 7 | 7 | 1.4 | 1.16 | 9.8 | 9.8 | 0.868 |
1 XÂ 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 11.1 | 0.641 |
1 XÂ 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 12.6 | 0.443 |
1 XÂ 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 14.8 | 0.32 |
1 XÂ 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 16.2 | 0.253 |
1 XÂ 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.2 | 0.206 |
1 XÂ 185 | 36 | 16.2 | 2 | 1.7 | 20.2 | 20.2 | 0.164 |
1 XÂ 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 22.8 | 0.125 |
2 XÂ 10 | 7 | 4.05 | 1 | 0.8 | 6.05 | 12.1 | 3.08 |
2 XÂ 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 14.4 | 1.91 |
2 XÂ 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 16.8 | 1.2 |
2 XÂ 35 | 7 | 7 | 1.4 | 1.16 | 9.8 | 19.6 | 0.868 |
2 XÂ 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 22.2 | 0.641 |
2 XÂ 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 25.2 | 0.443 |
2 XÂ 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 29.6 | 0.32 |
2 XÂ 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 32.4 | 0.253 |
2 XÂ 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 36.4 | 0.206 |
2 XÂ 185 | 36 | 16.2 | 2 | 1.7 | 20.2 | 40.4 | 0.164 |
2 XÂ 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 45.6 | 0.125 |
3 XÂ 10 | 7 | 4.05 | 1 | 0.8 | 6.05 | 13.07 | 3.08 |
3 XÂ 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 15.55 | 1.91 |
3 XÂ 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 18.14 | 1.2 |
3 XÂ 35 | 7 | 7 | 1.4 | 1.16 | 9.8 | 21.17 | 0.868 |
3 XÂ 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 23.98 | 0.641 |
3 XÂ 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 27.22 | 0.443 |
3 XÂ 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 31.97 | 0.32 |
3 XÂ 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 34.99 | 0.253 |
3 XÂ 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 39.31 | 0.206 |
3 XÂ 185 | 36 | 16.2 | 2 | 1.7 | 20.2 | 43.63 | 0.164 |
3 XÂ 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 49.25 | 0.125 |
4 XÂ 10 | 7 | 4.05 | 1 | 0.8 | 6.05 | 14.64 | 3.08 |
4 XÂ 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 17.42 | 1.91 |
4 XÂ 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 20.33 | 1.2 |
4 XÂ 35 | 7 | 7 | 1.4 | 1.16 | 9.8 | 23.72 | 0.868 |
4 XÂ 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 26.86 | 0.641 |
4 XÂ 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 30.49 | 0.443 |
4 XÂ 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 35.82 | 0.32 |
4 XÂ 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 39.2 | 0.253 |
4 XÂ 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 44.04 | 0.206 |
4 XÂ 185 | 36 | 16.2 | 2 | 1.7 | 20.2 | 48.88 | 0.164 |
4 XÂ 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 55.18 | 0.125 |
DELIGHT All-In-One series integrated Solar Street Light. All
in one design
Mono Solar Panel, led lamp, Lithium Battery and
Controller all in a box
Put the lamp on pole and tighten screws, then it
works
No need any cable, easy maintenance
With PIR motion sensor, full power output if any
motion, other time is 30%
For public lighting: gardens, park, beaches,
roads, farm, walking street, car paring, etc
All-In-One Street Light,All In One Solar Street Light,All-In-One Solar Led Street Light,All-In-One Solar Street Light
Delight Eco Energy Supplies Co., Ltd. , http://www.cndelight.com