TYPE | Â Â Output | Voltage | Current | Speed | Eff | Power | Tstart/Tn | Ist/In | Â | |
 | KW | HP | (V) | (A) | (r. p. m) | (%) | factor | |||
MY561-2 | 0.09 | 0.12 | 220 | 0.9 | 2730 | 54 | 0.9 | 0.85 | 4.5 | 1.7 |
MY562-2 | 0.12 | 0.16 | 220 | 0.97 | 2730 | 58 | 0.9 | 0.85 | 4.5 | 1.7 |
MY631-2 | 0.18 | 0.25 | 220 | 1.8 | 2740 | 63 | 0.9 | 0.8 | 4.5 | 1.7 |
MY632-2 | 0.25 | 0.33 | 220 | 2.16 | 2740 | 65 | 0.9 | 0.8 | 4.5 | 1.7 |
MY711-2 | 0.37 | 0.5 | 220 | 2.96 | 2750 | 68 | 0.95 | 0.8 | 4.5 | 1.7 |
MY712-2 | 0.55 | 0.75 | 220 | 4.15 | 2760 | 69 | 0.95 | 0.8 | 4.5 | 1.7 |
MY801-2 | 0.75 | 1 | 220 | 5.17 | 2780 | 70 | 0.95 | 0.7 | 4.5 | 1.7 |
MY802-2 | 1.1 | 1.5 | 220 | 7.26 | 2790 | 71 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-2 | 1.5 | 2 | 220 | 9.67 | 2800 | 72 | 0.95 | 0.6 | 5 | 1.7 |
MY90L-2 | 2.2 | 3 | 220 | 14.1 | 2800 | 73 | 0.95 | 0.6 | 5 | 1.7 |
MY5614 | 0.06 | 0.08 | 220 | 0.68 | 1330 | 48 | 0.85 | 0.85 | 4.5 | 1.7 |
MY5624 | 0.09 | 0.12 | 220 | 0.99 | 1340 | 49 | 0.85 | 0.85 | 4.5 | 1.7 |
MY6314 | 0.12 | 0.16 | 220 | 1.22 | 1350 | 53 | 0.9 | 0.8 | 4.5 | 1.7 |
MY6324 | 0.18 | 0.25 | 220 | 1.75 | 1360 | 57 | 0.9 | 0.8 | 4.5 | 1.7 |
MY7114 | 0.25 | 0.33 | 220 | 2.2 | 1370 | 59 | 0.95 | 0.8 | 4.5 | 1.7 |
MY7124 | 0.37 | 0.5 | 220 | 3.12 | 1370 | 62 | 0.95 | 0.8 | 4.5 | 1.7 |
MY8014 | 0.55 | 0.75 | 220 | 4.2 | 1380 | 65 | 0.95 | 0.7 | 4.5 | 1.7 |
MY8024 | 0.75 | 1 | 220 | 5.8 | 1380 | 68 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-4 | 1.1 | 1.5 | 220 | 7.6 | 1390 | 69 | 0.95 | 0.6 | 5 | 1.8 |
MY90L-4 | 1.5 | 2 | 220 | 10.2 | 1400 | 70 | 0.95 | 0.6 | 5 | 1.8 |
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy.  Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply others.
TYPE | Â Â Output | Voltage | Current | Speed | Eff | Power | Tstart/Tn | Ist/In | Â | |
 | KW | HP | (V) | (A) | (r. p. m) | (%) | factor | |||
MY561-2 | 0.09 | 0.12 | 220 | 0.9 | 2730 | 54 | 0.9 | 0.85 | 4.5 | 1.7 |
MY562-2 | 0.12 | 0.16 | 220 | 0.97 | 2730 | 58 | 0.9 | 0.85 | 4.5 | 1.7 |
MY631-2 | 0.18 | 0.25 | 220 | 1.8 | 2740 | 63 | 0.9 | 0.8 | 4.5 | 1.7 |
MY632-2 | 0.25 | 0.33 | 220 | 2.16 | 2740 | 65 | 0.9 | 0.8 | 4.5 | 1.7 |
MY711-2 | 0.37 | 0.5 | 220 | 2.96 | 2750 | 68 | 0.95 | 0.8 | 4.5 | 1.7 |
MY712-2 | 0.55 | 0.75 | 220 | 4.15 | 2760 | 69 | 0.95 | 0.8 | 4.5 | 1.7 |
MY801-2 | 0.75 | 1 | 220 | 5.17 | 2780 | 70 | 0.95 | 0.7 | 4.5 | 1.7 |
MY802-2 | 1.1 | 1.5 | 220 | 7.26 | 2790 | 71 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-2 | 1.5 | 2 | 220 | 9.67 | 2800 | 72 | 0.95 | 0.6 | 5 | 1.7 |
MY90L-2 | 2.2 | 3 | 220 | 14.1 | 2800 | 73 | 0.95 | 0.6 | 5 | 1.7 |
MY5614 | 0.06 | 0.08 | 220 | 0.68 | 1330 | 48 | 0.85 | 0.85 | 4.5 | 1.7 |
MY5624 | 0.09 | 0.12 | 220 | 0.99 | 1340 | 49 | 0.85 | 0.85 | 4.5 | 1.7 |
MY6314 | 0.12 | 0.16 | 220 | 1.22 | 1350 | 53 | 0.9 | 0.8 | 4.5 | 1.7 |
MY6324 | 0.18 | 0.25 | 220 | 1.75 | 1360 | 57 | 0.9 | 0.8 | 4.5 | 1.7 |
MY7114 | 0.25 | 0.33 | 220 | 2.2 | 1370 | 59 | 0.95 | 0.8 | 4.5 | 1.7 |
MY7124 | 0.37 | 0.5 | 220 | 3.12 | 1370 | 62 | 0.95 | 0.8 | 4.5 | 1.7 |
MY8014 | 0.55 | 0.75 | 220 | 4.2 | 1380 | 65 | 0.95 | 0.7 | 4.5 | 1.7 |
MY8024 | 0.75 | 1 | 220 | 5.8 | 1380 | 68 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-4 | 1.1 | 1.5 | 220 | 7.6 | 1390 | 69 | 0.95 | 0.6 | 5 | 1.8 |
MY90L-4 | 1.5 | 2 | 220 | 10.2 | 1400 | 70 | 0.95 | 0.6 | 5 | 1.8 |
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy.  Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply others.
Minsound offers a great range of Driver Units,providing accurate reproduction.high intelligibility and dependable performance in commercial sound,signaling and public address loudspeaker systems.
All models are suited for Minsound reflex horns,equipped with the industry standard 1-3/8"-male tread pattern.
This series driver units are made of Neodymium magnet for good performance.
Neodymium Driver Units,Neodymium Driver,Neodymium Drivers,neodymium speaker magnets,Neodymium magnets
Taixing Minsheng Electronic Co.,Ltd. , https://www.ms-speakers.com