Product's Name:Â |
PL-CLN-80WÂ Â Â Â Â Â Â Â Â Â Â Â | PL-CLN-100WÂ Â Â Â Â Â Â Â Â Â Â Â | PL-CLN-120WÂ Â Â Â Â Â Â Â Â Â Â Â |
Light Source:                            |   SAMSUNG 5630 SMD LEDs                                        | ||
Driver | Meanwell /mean well external driver | ||
 Luminous Flux: |   8800 lm | 11000 lm | 13200 lm |
 Total Power:                              | 80w | 100w | 120w |
 Base Type: |   E39/E40 | ||
 Input Voltage:                            |    85-265VAC or 277VAC    50/60Hz           | ||
 Color Temperature:       |   CCT:2700~3500k,5000-6000k~7000K | ||
 Products Size:                           |   Dia120mm | ||
 Beam Angle: |   360° | ||
 Power Factor:                            |   ≥ 0.9                                                          | ||
 CRI: |   >80 | ||
 OperatingTemperature:             |   -25 ~ +50°C                                               | ||
 IP Rating: | IP64 waterproof | ||
 Material:                                     | PC flameresistant material+Aluminum                                    | ||
 Recommended Replaced Lamp: | repalcement for incedescent bulb HPS MHL | ||
 Lifetime: | 50,000 hours | ||
 Warranty:                                   | 3 years                                                     | ||
 Certification: | CE,RoHS UL TUV |
Product's Name:Â |
PL-CLN-80WÂ Â Â Â Â Â Â Â Â Â Â Â | PL-CLN-100WÂ Â Â Â Â Â Â Â Â Â Â Â | PL-CLN-120WÂ Â Â Â Â Â Â Â Â Â Â Â |
Light Source:                            |   SAMSUNG 5630 SMD LEDs                                        | ||
Driver | Meanwell /mean well external driver | ||
 Luminous Flux: |   8800 lm | 11000 lm | 13200 lm |
 Total Power:                              | 80w | 100w | 120w |
 Base Type: |   E39/E40 | ||
 Input Voltage:                            |    85-265VAC or 277VAC    50/60Hz           | ||
 Color Temperature:       |   CCT:2700~3500k,5000-6000k~7000K | ||
 Products Size:                           |   Dia120mm | ||
 Beam Angle: |   360° | ||
 Power Factor:                            |   ≥ 0.9                                                          | ||
 CRI: |   >80 | ||
 OperatingTemperature:             |   -25 ~ +50°C                                               | ||
 IP Rating: | IP64 waterproof | ||
 Material:                                     | PC flameresistant material+Aluminum                                    | ||
 Recommended Replaced Lamp: | repalcement for incedescent bulb HPS MHL | ||
 Lifetime: | 50,000 hours | ||
 Warranty:                                   | 3 years                                                     | ||
 Certification: | CE,RoHS UL TUV |
Pos Machine,Smart Android Pos,Smart Mobile Tablet Terminal,Smart Pos Z90
Guangzhou Winson Information Technology Co., Ltd. , https://www.winsonintelligent.com