Technical Parameters |
Manufacturer Price Lan Cable UTP CAT6 Elevator Cable With 2 Steel Wire
Material Instruction
1. CCA or 24AWG Soft Plain Copper
2.Eco-friendly,pollution-free and new materials selected.Promise new material only.
3.Insulation: Solid HDPE.
4.Eco-friendly PVC Jacket , high-temperature resistance,long working life.
Physical Electrical Characteristics
Using standard twisted construction design, small crosstalk of signal transmission Upload and download
in high speed transfer.Â
Bandwidth is standard 250Â MHz.
Support 10-Gigabit Ethernet netword transmission requirements.
Max.Conductor DC Resistance at 20 ºC(Ω/Km): <93.8;
Velocity of propagation:68%;
Impedance(ohm):100±15;
Bending Radius :6xOverall Diameter;
Operating temperature: 70ºC;
Permitted bend radius: 10 times diameter of the cable.
Standard / Certificate
Reference Standard:YD/T1019-2001,ISO/IEC11801,ANSI/TIA/EIA - 568B,UL444
Certificates ISO9001,14000, UL, ROHS.
Applications
10Base-T4
100Base-TX
100Base-VG-ANYLAN
155Mbps ATM
622 Mbps ATM
1000Base-T
1000Base-TX
10Gbase-T
Transmission Performance for reference
Frequency |
RL |
Attenuation |
NEXT |
PSNEXT |
ELFEXT |
ACR |
0.722 | 22.6 | 1.82 | 67 | 64 | 66 | 65 |
1 | 20.2 | 2 | 65.3 | 62.3 | 63.8 | 63.3 |
4 | 23 | 4.1 | 56.3 | 53.3 | 51.7 | 52.2 |
8 | 24.5 | 5.8 | 51.8 | 49.8 | 45.7 | 46 |
10 | 25 | 6.5 | 50.3 | 47.3 | 43.8 | 43.8 |
16 | 25 | 8.2 | 47.3 | 44.3 | 39.7 | 39.1 |
20 | 25 | 9.3 | 45.8 | 42.8 | 37.7 | 36.5 |
25 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 33.9 |
31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 31.2 |
62.5 | 21.5 | 17 | 38.4 | 35.4 | 27.8 | 21.4 |
100 | 20.1 | 22 | 35.3 | 32.3 | 23.8 | 13.3 |
Cable Specification |
 Item Name |    UTP CAT6 Lan Cable |
 TYPE |    Cat6 |
 Conductor |    CCA or 24AWG Solid Copper |
 Number of Conductors |    8 |
 Insulation Material |    HDPE |
  Cross Material |    PP |
  Application |    Lan cable |
  Jacket |    Flexible PVC |
  Operating temperature |    +70 ° C |
 Standard |    EIA/TIA 568B.2 & ISO/IEC 11801/ ASTM / BS |
  Certificate |    CE/ISO/RoHS Approved |
Related Package |
OEM / Related Production For Lan Cable |
   Product | Network Lan Cable |
   Type | CAT3/CAT5E/CAT6/CAT6A/CAT7 |
  Conductor | 23 AWG/24 AWG/26 AWG BC/CCA |
   Insulation | HDPE (high density polyethylene) |
  Shielding | Pet Tape/ Aluminum Foil |
   Ripcord | Nylon |
  Cross | PP |
   Drain Wire | 0.40mm tinned copper/CCA or BC |
   Jacket | PVC/LSZH/PE |
  Operating temperature | -20 ° C - +60 ° C |
  Working Life | 20~25 years |
   Applications | Computer network cabling project |
Broadband network communication | |
Digital ISDN network and ATM 155mbps network | |
Long distance and local area network commubication |
Related Hot Models |
Manufacturer Introduction |
Main Cable Categories Provided by Us |
Workshop and Company Show |
Package and Delivery |
Payment and Shipping |
Just Talk To Us! |
Technical Parameters |
Manufacturer Price Lan Cable UTP CAT6 Elevator Cable With 2 Steel Wire
Material Instruction
1. CCA or 24AWG Soft Plain Copper
2.Eco-friendly,pollution-free and new materials selected.Promise new material only.
3.Insulation: Solid HDPE.
4.Eco-friendly PVC Jacket , high-temperature resistance,long working life.
Physical Electrical Characteristics
Using standard twisted construction design, small crosstalk of signal transmission Upload and download
in high speed transfer.Â
Bandwidth is standard 250Â MHz.
Support 10-Gigabit Ethernet netword transmission requirements.
Max.Conductor DC Resistance at 20 ºC(Ω/Km): <93.8;
Velocity of propagation:68%;
Impedance(ohm):100±15;
Bending Radius :6xOverall Diameter;
Operating temperature: 70ºC;
Permitted bend radius: 10 times diameter of the cable.
Standard / Certificate
Reference Standard:YD/T1019-2001,ISO/IEC11801,ANSI/TIA/EIA - 568B,UL444
Certificates ISO9001,14000, UL, ROHS.
Applications
10Base-T4
100Base-TX
100Base-VG-ANYLAN
155Mbps ATM
622 Mbps ATM
1000Base-T
1000Base-TX
10Gbase-T
Transmission Performance for reference
Frequency |
RL |
Attenuation |
NEXT |
PSNEXT |
ELFEXT |
ACR |
0.722 | 22.6 | 1.82 | 67 | 64 | 66 | 65 |
1 | 20.2 | 2 | 65.3 | 62.3 | 63.8 | 63.3 |
4 | 23 | 4.1 | 56.3 | 53.3 | 51.7 | 52.2 |
8 | 24.5 | 5.8 | 51.8 | 49.8 | 45.7 | 46 |
10 | 25 | 6.5 | 50.3 | 47.3 | 43.8 | 43.8 |
16 | 25 | 8.2 | 47.3 | 44.3 | 39.7 | 39.1 |
20 | 25 | 9.3 | 45.8 | 42.8 | 37.7 | 36.5 |
25 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 33.9 |
31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 31.2 |
62.5 | 21.5 | 17 | 38.4 | 35.4 | 27.8 | 21.4 |
100 | 20.1 | 22 | 35.3 | 32.3 | 23.8 | 13.3 |
Cable Specification |
 Item Name |    UTP CAT6 Lan Cable |
 TYPE |    Cat6 |
 Conductor |    CCA or 24AWG Solid Copper |
 Number of Conductors |    8 |
 Insulation Material |    HDPE |
  Cross Material |    PP |
  Application |    Lan cable |
  Jacket |    Flexible PVC |
  Operating temperature |    +70 ° C |
 Standard |    EIA/TIA 568B.2 & ISO/IEC 11801/ ASTM / BS |
  Certificate |    CE/ISO/RoHS Approved |
Related Package |
OEM / Related Production For Lan Cable |
   Product | Network Lan Cable |
   Type | CAT3/CAT5E/CAT6/CAT6A/CAT7 |
  Conductor | 23 AWG/24 AWG/26 AWG BC/CCA |
   Insulation | HDPE (high density polyethylene) |
  Shielding | Pet Tape/ Aluminum Foil |
   Ripcord | Nylon |
  Cross | PP |
   Drain Wire | 0.40mm tinned copper/CCA or BC |
   Jacket | PVC/LSZH/PE |
  Operating temperature | -20 ° C - +60 ° C |
  Working Life | 20~25 years |
   Applications | Computer network cabling project |
Broadband network communication | |
Digital ISDN network and ATM 155mbps network | |
Long distance and local area network commubication |
Related Hot Models |
Manufacturer Introduction |
Main Cable Categories Provided by Us |
Workshop and Company Show |
Packag Ecome repeater,otorola Radio Repeater,Motorola Dmr Repeater,Motorola Uhf Repeater Guangzhou Etmy Technology Co., Ltd. , https://www.digitaltalkie.com |