Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
3×50 | 8.3 | 10.5 | 3.6 | 80.8 | 6030 | 5150 |
3×70 | 9.8 | 10.5 | 3.7 | 84.2 | 6900 | 5650 |
3×95 | 11.5 | 10.5 | 3.8 | 88.1 | 8060 | 6282 |
3×120 | 12.9 | 10.5 | 3.9 | 91.3 | 9070 | 6830 |
3×150 | 14.5 | 10.5 | 4.0 | 94.9 | 10290 | 7470 |
3×185 | 16.0 | 10.5 | 4.1 | 98.4 | 11490 | 8120 |
3×240 | 18.3 | 10.5 | 4.2 | 103.5 | 13550 | 9140 |
3×300 | 20.5 | 10.5 | 4.4 | 108.7 | 15950 | 10290 |
3×400 | 23.5 | 10.5 | 4.6 | 115.5 | 19180 | 11830 |
Normal Cross-section | OD. of conductor | Normal thickness of insulation | Normal thickness of sheath | Approx. OD. | Approx. weight | |
kg/km | ||||||
mm2 | mm | mm | mm | mm | CU | AL |
3×50 | 8.3 | 10.5 | 3.6 | 80.8 | 6030 | 5150 |
3×70 | 9.8 | 10.5 | 3.7 | 84.2 | 6900 | 5650 |
3×95 | 11.5 | 10.5 | 3.8 | 88.1 | 8060 | 6282 |
3×120 | 12.9 | 10.5 | 3.9 | 91.3 | 9070 | 6830 |
3×150 | 14.5 | 10.5 | 4.0 | 94.9 | 10290 | 7470 |
3×185 | 16.0 | 10.5 | 4.1 | 98.4 | 11490 | 8120 |
3×240 | 18.3 | 10.5 | 4.2 | 103.5 | 13550 | 9140 |
3×300 | 20.5 | 10.5 | 4.4 | 108.7 | 15950 | 10290 |
3×400 | 23.5 | 10.5 | 4.6 | 115.5 | 19180 | 11830 |
Binding Post refers to the terminal installed on the power amplifier and Speaker box for connection with the speaker line.
Post type specification editor
Hexagon | | plum blossom nickel/silver plated JXZ - type 1 terminal/JXZ - 2 miniature terminal/JXZ - 2 (â…¡) terminal/JXZ - 2 (silver)/terminal/metal grounding column JXZ - 3 (a) 30 type terminal/JXZ - 3 (a) 50 type terminal/JXZ - 3 terminal/JXZ - type (100 a) 4 (a) 30 type terminal/JXZ - 4 type terminal/JXZ - 4 (100 a) terminal/JXZ - 4 (50 a groove terminal/ jxz-4 (100A aperture terminal/jxz-200a terminal/jxz-600a high-current terminal )
Binding Post
Binding Post,Electrical Conductivity Binding Post,Terminal Connector Binding Post,Double Electrical Binding Post
Ningbo Best Group Co.,Ltd , http://www.speakerbuzzer.com