TYPE | Description of Cable  |
Main Applications  |
|
CU core | AL core | ||
VV | VLV | Copper/Aluminium core,PVC insulated,PVC sheathed power cable | Non-armoured PVC cable are suited for laying indoors,In cable trench,On cable racks and in pipes. Unable bear external pressures and tensions. |
VY | VLY | Copper/Aluminium core,PVC insulated,PE sheathed power cable | |
VV22 | VLV22 | Copper/Aluminium core,PVC insulated,steel tape armored,PVC sheathed power cable | Steel-tape armoured PVC cables are suited for vertical burial.Can bear moderate positive pressures,Unable bear tension forces. |
VV23 | VLV23 | Copper/Aluminium core,PVC insulated,steel tape armored,PE sheathed power cable | |
VV32 | VLV32 | Copper/Aluminium core,PVC insulated,thin steel wire armored,PVCÂ sheathed power cable | Thin steel wire armoured PVC cables are used in case of great difference of levels or vertical installation and Can do vertical burial.Can bear moderate positive pressures and tension forces. |
VV33 | VLV33 | Copper/Aluminium core,PVC insulated,thin steel wire armored,PE sheathed power cable | |
VV42 | VLV42 | Copper/Aluminium core,PVC insulated,thick steel wire armored,PVC sheathed power cable | Thick steel wire armoured PVC cables are suited for vertical installation and can be laid water or sea-bottom.Can bear greater positive pressures and tension forces. |
VV43 | VLV43 | Copper/Aluminium core,PVC insulated,thick steel wire armored,PE sheathed power cable |
Type | Name | Main Application | |
Cu Core | Al Core | ||
YJV YJY |
YJLV YJLY |
XLPE insulated PVC or PE Sheathed Power Cable |
For laying indoor,tunnel,channel and undergroud,Unable to bear external mechanical force,but bear the traction force during laid. |
YJV22 Â |
YJLV22 Â |
XLPE Insulated,Steel Tape Armoured PVC Sheathed Power Cable |
For laying indoor,tunnel,channel and undergroud Able to bear external mechanical force,but unable to bear large pulling force. |
YJV32 Â |
YJLV32 Â |
XLPE Insulated,Fine Steel Wire Armoured PVC Sheathed Power Cable |
For laying in shaft with large difference of level. Able to bear external machanical force and maderate pulling force |
YJV42 Â |
YJLV42 Â |
XLPE Insulated,Thick Steel Wire Armoured PVC Sheathed Power Cable |
Able to bear positive pressure and pulling force |
Rated voltage (kv) Sectional area (mm2) No. of core |
1st class | 0.6/1 | 1.8/3 | 3.6/6 | 6/10 | 8.7/15 | 12/20 | 18/30 | 21/35 |
2nd class | 1/1 | 3/3 | 6/6 | 8.7/10 | 12/15 | 18/20 | - | 26/35 | |
1 Core | Â | 1.5-800 | 25-800 | 25-1200 | 25-1200 | 35-1200 | 50-1200 | 50-1200 | 50-1200 |
2 Core | Â | 1.5-185 | 25-185 | Â | Â | Â | Â | Â | Â |
3 Core | Â | 1.5-400 | 25-400 | 25-400 | 25-400 | 35-400 | 50-400 | 50-400 | 50-400 |
4 Core | Â | 2.5-400 | 25-400 | Â | Â | Â | Â | Â | Â |
5 Core | Â | 2.5-400 | 25-400 | Â | Â | Â | Â | Â | Â |
Nominal section area (mm2) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 | 800 |
Copper core | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.099 | 0.0754 | 0.0601 | 0.047 | 0.0366 | 0.0283 | 0.0221 |
Aluminum core | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.91 | 1.2 | 0.868 | 0.641 | 0.443 | 0.32 | 0.253 | 0.206 | 0.164 | 0.125 | 0.1 | 0.778 | 0.0605 | 0.0469 | 0.0367 |
Rate voltage Uo (kv) Item |
0.6/1 | 1.8/3 | 3.6/6 | 6/6 6/10 | 8.7/10 8.7/15 | 12/20 | 18/20 18/30 | 21/35 | 26/35 | |
Voltage | Test voltage | 3.5 | 6.5 | 12.5 | 21 | 30.5 | 42 | 63 | 73.5 | 91 |
Test time | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Partial discharge test | Test voltage | - | - | 6.2 | 10.4 | 15.1 | 20.8 | 31.1 | 36.3 | 45 |
Discharge capacity | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
TYPE | Description of Cable  |
Main Applications  |
|
CU core | AL core | ||
VV | VLV | Copper/Aluminium core,PVC insulated,PVC sheathed power cable | Non-armoured PVC cable are suited for laying indoors,In cable trench,On cable racks and in pipes. Unable bear external pressures and tensions. |
VY | VLY | Copper/Aluminium core,PVC insulated,PE sheathed power cable | |
VV22 | VLV22 | Copper/Aluminium core,PVC insulated,steel tape armored,PVC sheathed power cable | Steel-tape armoured PVC cables are suited for vertical burial.Can bear moderate positive pressures,Unable bear tension forces. |
VV23 | VLV23 | Copper/Aluminium core,PVC insulated,steel tape armored,PE sheathed power cable | |
VV32 | VLV32 | Copper/Aluminium core,PVC insulated,thin steel wire armored,PVCÂ sheathed power cable | Thin steel wire armoured PVC cables are used in case of great difference of levels or vertical installation and Can do vertical burial.Can bear moderate positive pressures and tension forces. |
VV33 | VLV33 | Copper/Aluminium core,PVC insulated,thin steel wire armored,PE sheathed power cable | |
VV42 | VLV42 | Copper/Aluminium core,PVC insulated,thick steel wire armored,PVC sheathed power cable | Thick steel wire armoured PVC cables are suited for vertical installation and can be laid water or sea-bottom.Can bear greater positive pressures and tension forces. |
VV43 | VLV43 | Copper/Aluminium core,PVC insulated,thick steel wire armored,PE sheathed power cable |
Type | Name | Main Application | |
Cu Core | Al Core | ||
YJV YJY |
YJLV YJLY |
XLPE insulated PVC or PE Sheathed Power Cable |
For laying indoor,tunnel,channel and undergroud,Unable to bear external mechanical force,but bear the traction force during laid. |
YJV22 Â |
YJLV22 Â |
XLPE Insulated,Steel Tape Armoured PVC Sheathed Power Cable |
For laying indoor,tunnel,channel and undergroud Able to bear external mechanical force,but unable to bear large pulling force. |
YJV32 Â |
YJLV32 Â |
XLPE Insulated,Fine Steel Wire Armoured PVC Sheathed Power Cable |
For laying in shaft with large difference of level. Able to bear external machanical force and maderate pulling force |
YJV42 Â |
YJLV42 Â |
XLPE Insulated,Thick Steel Wire Armoured PVC Sheathed Power Cable |
Able to bear positive pressure and pulling force |
Rated voltage (kv) Sectional area (mm2) No. of core |
1st class | 0.6/1 | 1.8/3 | 3.6/6 | 6/10 | 8.7/15 | 12/20 | 18/30 | 21/35 |
2nd class | 1/1 | 3/3 | 6/6 | 8.7/10 | 12/15 | 18/20 | - | 26/35 | |
1 Core | Â | 1.5-800 | 25-800 | 25-1200 | 25-1200 | 35-1200 | 50-1200 | 50-1200 | 50-1200 |
2 Core | Â | 1.5-185 | 25-185 | Â | Â | Â | Â | Â | Â |
3 Core | Â | 1.5-400 | 25-400 | 25-400 | 25-400 | 35-400 | 50-400 | 50-400 | 50-400 |
4 Core | Â | 2.5-400 | 25-400 | Â | Â | Â | Â | Â | Â |
5 Core | Â | 2.5-400 | 25-400 | Â | Â | Â | Â | Â | Â |
Nominal section area (mm2) | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | 630 | 800 |
Copper core | 12.1 | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 | 0.524 | 0.387 | 0.268 | 0.193 | 0.153 | 0.124 | 0.099 | 0.0754 | 0.0601 | 0.047 | 0.0366 | 0.0283 | 0.0221 |
Aluminum core | 18.1 | 12.1 | 7.41 | 4.61 | 3.08 | 1.91 | 1.2 | 0.868 | 0.641 | 0.443 | 0.32 | 0.253 | 0.206 | 0.164 | 0.125 | 0.1 | 0.778 | 0.0605 | 0.0469 | 0.0367 |
Rate voltage Uo (kv) Item |
0.6/1 | 1.8/3 | 3.6/6 | 6/6 6/10 | 8.7/10 8.7/15 | 12/20 | 18/20 18/30 | 21/35 | 26/35 | |
Voltage | Test voltage | 3.5 | 6.5 | 12.5 | 21 | 30.5 | 42 | 63 | 73.5 | 91 |
Test time | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Partial discharge test | Test voltage | - | - | 6.2 | 10.4 | 15.1 | 20.8 | 31.1 | 36.3 | 45 |
Discharge capacity | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Uv Curing Hydrogel Film,Glass Protector,Matte Frosted Antiglare Full Cover Screen Protector,Cut Screen Protector Glass
Shenzhen TUOLI Electronic Technology Co., Ltd. , https://www.hydrogelprotectors.com