TV channel frequency band division: VHF frequency band: L segment, 1-5 channels, called â… band; H segment, 6-12 channels, called â…¢ band; UHF frequency band: 13-68 channels. Among them, the frequency bands between channels 5-6 and 12-13 are supplementary frequency bands, which are A-band and B-band, respectively
Band | Channel | Frequency Range | Image carrier frequency | Sound carrier frequency | Local oscillation |
I band (meter wave) | DS—1 2 3 | 48.6 ~ 56.5 56.5 ~ 64.5 64.5 ~ 72.5 | 49.75 57.75 65.75 | 56.25 64.25 72.25 | 86.75 94.75 102.75 |
Band II (meter wave) | 4 5 | 76 ~ 84 84 ~ 92 | 77.25 85.25 | 83.75 91.75 | 114.25 122.25 |
Band III (meter wave) | 6 7 8 9 10 11 12 | 167 ~ 175 175 ~ 183 183 ~ 191 191 ~ 199 199 ~ 207 207 ~ 215 215 ~ 223 | 168.25 176.25 184.25 192.25 200.25 208.25 216.25 | 174.75 182.75 190.75 198.75 206.75 214.75 222.75 | 205.25 213.25 221.25 229.25 237.25 245.25 253.25 |
IV band (decimeter wave) | DS —13 14 15 16 17 18 19 20 twenty one twenty two twenty three twenty four | 470 ~ 478 478 ~ 486 486 ~ 494 494 ~ 502 502 ~ 510 510 ~ 518 518 ~ 526 526 ~ 534 534 ~ 542 542 ~ 550 550 ~ 558 558 ~ 566 | 471.25 479.25 487.25 495.25 503.25 511.25 519.25 527.25 525.25 543.25 551.25 559.25 | 477.75 485.75 493.75 501.75 509.75 517.75 525.75 533.75 541.75 549.75 557.75 565.75 | 508.25 516.25 524.25 532.25 540.25 548.25 556.25 564.25 572.25 580.25 588.25 596.25 |
V band (decimeter wave) | 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | 606 ~ 614 614 ~ 622 622 ~ 631 631 ~ 638 638 ~ 646 646 ~ 654 654 ~ 662 662 ~ 670 670 ~ 678 678 ~ 686 686 ~ 694 694 ~ 702 702 ~ 710 710 ~ 718 718 ~ 726 726 ~ 734 734 ~ 742 742 ~ 750 | 607.25 615.25 623.25 631.25 639.25 647.25 655.25 663.25 671.25 679.25 687.25 695.25 703.25 711.25 719.25 727.25 735.25 743.25 | 613.75 621.75 629.75 637.75 645.75 653.75 661.75 669.75 677.5 685.75 693.75 701.75 709.75 717.75 725.75 733.75 741.75 749.75 | 644.25 652.25 660.25 668.25 676.25 684.25 692.25 700.25 708.25 716.25 724.25 732.25 740.25 748.25 756.25 764.25 772.25 780.25 |
V band (decimeter wave) | DS—43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 | 750 ~ 758 758 ~ 766 766 ~ 774 774 ~ 782 782 ~ 790 790 ~ 798 798 ~ 806 806 ~ 814 814 ~ 822 822 ~ 830 830 ~ 838 838 ~ 846 846 ~ 854 854 ~ 862 862 ~ 870 870 ~ 878 878 ~ 886 886 ~ 894 894 ~ 902 902 ~ 910 910 ~ 918 918 ~ 926 926 ~ 934 934 ~ 942 942 ~ 950 950 ~ 958 | 751.25 759.25 767.25 775.25 783.25 791.25 799.25 807.25 715.25 823.25 831.25 839.25 847.25 855.25 863.25 871.25 879.25 887.25 895.25 903.25 911.25 919.25 927.25 935.25 943.25 951.25 | 757.75 765.75 773.75 781.75 789.75 797.75 805.75 813.75 821.75 829.75 837.75 845.75 853.75 861.75 869.75 877.75 885.75 893.75 901.75 909.75 917.75 925.75 933.75 941.75 949.75 957.75 | 788.25 796.25 804.25 812.25 820.25 828.25 836.25 844.25 852.25 860.25 868.25 876.25 884.25 892.25 900.25 908.25 916.25 924.25 932.25 940.25 948.25 956.25 964.25 972.25 980.25 988.25 |
Shenzhen Kester Technology Co., Ltd , https://www.kesterpuff.com