Type | Power | Lumens | Voltage | CCT | Lamp Base | Size |
LED Energy Saving lamp 2U | 5W | 500LM | 85-265V | 3000/6500K | E27 / B22 | 35*108mm |
LED energy saving lamp 3U | 7W | 700LM | 85-265V | 3000/6500K | E27/B22 | 42X110mm |
LED Energy saving lamp3U | 9W | 900LM | 85-265V | 3000/6500K | E27 / B22Â | 42*130mm |
LED Energy saving lamp 3U | 12W | 1200LM | 85-265V | 3000/6500K | E27 / B22 | 42*140mm |
LED Energy saving lamp 3U | 16W | 1600LM | 85-265V | 3000/6500K | E27/B22 | 52X175mm |
LED Energy saving lamp 3U | 20W | 2000LM | 85-265V | 3000/6500KÂ | E27/B22 | 52X175mm |
LED Energy saving lamp 4U | 24W | 2400LM | 85-265V | 3000/6500K | E27/B22 | 58X180mm |
Led energy saving lamp 4U | 32W | 3200LM | 85-256V | 3000/6500K | E27/B22 | 72X230mm |
LED Energy saving lamp 4U | 40W | 4000LM | 85-265V | 3000/6500K | E27/B22 | 72X245mm |
 | Power | Lumens | Voltage | CCT | Lamp Base | Size |
LED Energy Saving lamp Spiral | 5W | 500LM | 85-265V | 3000/6500K | E27 / B22 | 35*108mm |
LED energy saving lamp Spiral | 7W | 700LM | 85-265V | 3000/6500K | E27/B22 | 42X110mm |
LED Energy saving lamp spiral | 9W | 900LM | 85-265V | 3000/6500K | E27 / B22Â | 42*130mm |
LED Energy saving lamp spiral | 12W | 1200LM | 85-265V | 3000/6500K | E27 / B22 | 42*140mm |
LED Energy saving lamp spiral | 16W | 1600LM | 85-265V | 3000/6500K | E27/B22 | 52X175mm |
LED Energy saving lamp spiral | 20W | 2000LM | 85-265V | 3000/6500KÂ | E27/B22 | 52X175mm |
LED Energy saving lamp spiral | 24W | 2400LM | 85-265V | 3000/6500K | E27/B22 | 58X180mm |
Led energy saving lamp spiral | 32W | 3200LM | 85-256V | 3000/6500K | E27/B22 | 72X230mm |
LED Energy saving lamp spiral | 40W | 4000LM | 85-265V | 3000/6500K | E27/B22 | 72X245mm |
Type | Power | Lumens | Voltage | CCT | Lamp Base | Size |
LED Energy Saving lamp 2U | 5W | 500LM | 85-265V | 3000/6500K | E27 / B22 | 35*108mm |
LED energy saving lamp 3U | 7W | 700LM | 85-265V | 3000/6500K | E27/B22 | 42X110mm |
LED Energy saving lamp3U | 9W | 900LM | 85-265V | 3000/6500K | E27 / B22Â | 42*130mm |
LED Energy saving lamp 3U | 12W | 1200LM | 85-265V | 3000/6500K | E27 / B22 | 42*140mm |
LED Energy saving lamp 3U | 16W | 1600LM | 85-265V | 3000/6500K | E27/B22 | 52X175mm |
LED Energy saving lamp 3U | 20W | 2000LM | 85-265V | 3000/6500KÂ | E27/B22 | 52X175mm |
LED Energy saving lamp 4U | 24W | 2400LM | 85-265V | 3000/6500K | E27/B22 | 58X180mm |
Led energy saving lamp 4U | 32W | 3200LM | 85-256V | 3000/6500K | E27/B22 | 72X230mm |
LED Energy saving lamp 4U | 40W | 4000LM | 85-265V | 3000/6500K | E27/B22 | 72X245mm |
 | Power | Lumens | Voltage | CCT | Lamp Base | Size |
LED Energy Saving lamp Spiral | 5W | 500LM | 85-265V | 3000/6500K | E27 / B22 | 35*108mm |
LED energy saving lamp Spiral | 7W | 700LM | 85-265V | 3000/6500K | E27/B22 | 42X110mm |
LED Energy saving lamp spiral | 9W | 900LM | 85-265V | 3000/6500K | E27 / B22Â | 42*130mm |
LED Energy saving lamp spiral | 12W | 1200LM | 85-265V | 3000/6500K | E27 / B22 | 42*140mm |
LED Energy saving lamp spiral | 16W | 1600LM | 85-265V | 3000/6500K | E27/B22 | 52X175mm |
LED Energy saving lamp spiral | 20W | 2000LM | 85-265V | 3000/6500KÂ | E27/B22 | 52X175mm |
LED Energy saving lamp spiral | 24W | 2400LM | 85-265V | 3000/6500K | E27/B22 | 58X180mm |
Led energy saving lamp spiral | 32W | 3200LM | 85-256V | 3000/6500K | E27/B22 | 72X230mm |
LED Energy saving lamp spiral | 40W | 4000LM | 85-265V | 3000/6500K | E27/B22 | 72X245mm |
What is the difference between NMS Management OLT and Web Management OLT?
NMS is a software installed on the computer, while WEB uses a browser to access the management interface of the OLT through an IP address.
The network management system is a system used to adjust the network status by combining software and hardware to ensure the normal and efficient operation of the network system and make better use of the resources in the network system. It is the foundation of the network management platform It implements a collection of various network management functions.
Generally, the following content needs to be defined for a network management system.
(1) The function of the system. That is, what functions should a network management system have.
(2) Representation of network resources. A large part of network management is the management of resources in the network. The resources in the network refer to the hardware, software, and services provided in the network. A network management system must show them in the system before they can be managed.
(3) Representation of network management information. The management of the network by the network management system is mainly realized by the transmission of network management information in the system. How the network management information should be represented, how it is transmitted, and what is the protocol for transmission, these are all issues that a network management system must consider.
(4) The structure of the system. That is, what is the structure of the network management system.
Therefore, network management includes the use, integration, and coordination of hardware, software, and human resources to monitor, test, configure, analyze, evaluate, and control network resources, so that some network needs can be met at a reasonable price, such as Real-time operation performance, service quality, etc. Network management is often referred to as network management for short.
Epon Olt Nms Management,NMS Management,Cassette Olt,10G Uplink Port, 10G EPON OLT , management OLT,NMS Management OLT
Shenzhen GL-COM Technology CO.,LTD. , https://www.szglcom.com