Features:
Sealed IP40
Buzzer & Flicker buzzer
Variety of colors
Illuminated and Non-Illuminated
Type | Lf19 | Lf19-F | |
Illuminated Options | Buzzer | Flicker Buzzer | |
Max. Panel Thickness: | 0.394" (10.0mm) | ||
Terminal | Screw | ||
Max. Switch Rating | --- | ||
Contact Resistance | --- | ||
Insulation Resistance | --- | ||
Dielectric Strengh | 2000VAC | ||
Operation Temp. | -20º C ~ +55º C | ||
Mechanical Life | --- | ||
Electrical Life | --- | ||
Contact Material | --- | ||
Torque | --- | ||
Operation Pressure | --- | ||
Sound Intensity | ≥ 80dB(1m) | ||
Protection | IP40 | ||
Material | Actuator | --- | |
Body | Stainless Steel | ||
Base | PA | ||
Color | Type | --- | LED |
Color | --- | Red, Green, Yellow, Blue, White | |
Voltage | --- | 12V/ 24V | |
Life | --- | Approx. 40, 000hours |
EPC,High Quality EPC,EPC Details, Huzhou Kade Electronic & Technology Co., Ltd.
Low Frequency Transformer Co., Ltd. , http://www.chinaferritecore.com