PP sewing thread Specificatioms | ||||||
Item | Unit | standard | Remark | Â | Â | |
Fineness | D | specification± 8% | 1000D-1800D |  |  | |
Breaking | g/d | > 3.5 | Â | Â | ||
tenacity | Â | Â | ||||
Tensibility | % | < 20 | Â | Â | ||
shrinkage | % | < 10 | 120*30min | Â | Â | |
in hot air | Â | Â | ||||
Appearance | Natural Color  or  red, blue, green |  |  | |||
obvious stations |  |  |  |
                                              pp cable filler Specifications | ||||||
Item | Unit | standard | Remark | Â | Â | |
Fineness | D | specification±8% | 3000D-300000D |  |  | |
Breaking | g/d | >0.3,>1g/d | Â | Â | ||
tenacity | Â | Â | ||||
Tensibility | % | <20 | Â | Â | ||
shrinkage | % | <10 | 120*30min | Â | Â | |
in hot air | Â | Â | ||||
Appearance | Natural Color  or  White,No |  |  | |||
obvious stations |  |  |  |
PP sewing thread Specificatioms | ||||||
Item | Unit | standard | Remark | Â | Â | |
Fineness | D | specification± 8% | 1000D-1800D |  |  | |
Breaking | g/d | > 3.5 | Â | Â | ||
tenacity | Â | Â | ||||
Tensibility | % | < 20 | Â | Â | ||
shrinkage | % | < 10 | 120*30min | Â | Â | |
in hot air | Â | Â | ||||
Appearance | Natural Color  or  red, blue, green |  |  | |||
obvious stations |  |  |  |
                                              pp cable filler Specifications | ||||||
Item | Unit | standard | Remark | Â | Â | |
Fineness | D | specification±8% | 3000D-300000D |  |  | |
Breaking | g/d | >0.3,>1g/d | Â | Â | ||
tenacity | Â | Â | ||||
Tensibility | % | <20 | Â | Â | ||
shrinkage | % | <10 | 120*30min | Â | Â | |
in hot air | Â | Â | ||||
Appearance | Natural Color  or  White,No |  |  | |||
obvious stations |  |  |  |
1. In memory business since 2000: we are memory experts !
2. 100% testing: we strictly test every module before shipping!
3. Quick Delivery: we always have enough inventory , so we can ship fast !.
4. Secure payment: We are ok with HSBC and accept paypal.
Memory Size
|
16GB 8GB 4GB 2GB
|
Memory Type
|
DDR3 SODIMM (204-Pin)
|
Speed
|
1600MHz PC3-12800, 1333MHz PC3-10600
|
ECC Type
|
Non-ECC Unbuffered
|
Voltage
|
1.35V/1.5V
|
DDR3 laptop,8gb 1333, 8gb 1600, 4gb 1333, 4gb 1600, DDR3L notebook,SoDIMM Memory,1.35V DDR
MICROBITS TECHNOLOGY LIMITED , https://www.hkmicrobits.com